📋 Weekly Progress Checklist
Use this checklist to track your solo growth across the season. These are realistic but competitive targets for F2P, Light Spenders 💳, and Whales 🐋 — covering HQ levels, troop tiers, Virus Resistance, and more.
🗓️ Week 1
Goal | F2P | 💳 Light Spender | 🐋 Whale |
---|---|---|---|
HQ Level | 15–17 | 17–20 | 20+ |
Virus Resistance | 2,000–3,000 | 3,000–4,000 | 4,000+ |
Troop Tier | T6–T7 | T7–T8 | T8 |
PvP Squad | 3 Blue+ | 2 Purple+ | 3 Purple+ |
Events to Focus On | Login, Walker | Season Pass, Cure | Cure, Hero Unlocks |
🗓️ Week 2
Goal | F2P | 💳 Light Spender | 🐋 Whale |
---|---|---|---|
HQ Level | 18–21 | 22–24 | 25–27 |
Virus Resistance | 4,000–5,500 | 6,000+ | 7,000+ |
Troop Tier | T8 | T8–T9 | T9 |
PvP Squad | 1 Purple, 2 Blue+ | 3 Purple | 3 Purple+ / UR |
Events to Focus On | Cure, Plague | Hero Spins | Walker Boss, Spin |
🗓️ Week 3
Goal | F2P | 💳 Light Spender | 🐋 Whale |
---|---|---|---|
HQ Level | 22–24 | 25–27 | 28–29 |
Virus Resistance | 6,000–7,000 | 8,000+ | 9,000+ |
Troop Tier | T8 | T9 | T10 |
PvP Squad | 2 Purple | 3 Purple+ | UR setups forming |
Events to Focus On | Outposts, Cure | Walker / Hero Events | PvP Kill Events |
🗓️ Week 4
Goal | F2P | 💳 Light Spender | 🐋 Whale |
---|---|---|---|
HQ Level | 24–25 | 27–28 | 30 |
Virus Resistance | 7,000–8,500 | 9,000+ | 10,000+ |
Troop Tier | T9 | T9–T10 | T10 |
PvP Squad | 3 Purple | UR prep / 2 UR | Full UR or near |
Events to Focus On | Influence Prep | Hero Events, Cure | Capital planning |
✅ Don’t panic if you’re behind — late Season 1 progression is still viable with strong event participation and squad building.
Last updated on